Thermal DRI Distance Table | ||||||||
Focal Length | 9 mm | 15 mm | 25 mm | 35 mm | 50 mm | |||
Detection Distance (Humans: 1.8×0.5m) | 375 m (1230.3 ft) | 625 m (2,050.5 ft) | 1,042 m (3,418.6 ft) | 1,456 m (4,776.9 ft) | 2,083 m (9,196.2 ft) | |||
Detection Distance (Vehicles: 4×1.4m) | 1,150 m (3,773 ft) | 1,917 m (6,289.3 ft) | 3,194 m (10,479 ft) | 4,472 m (14,672 ft) | 6,389 m (20,961 ft) | |||
Recognition Distance (Humans: 1.8×0.5m) | 94 m (308.4 ft) | 156 m (511.8 ft) | 260 m (853 ft) | 365 m (1,197.5 ft) | 521 m (1,709.3 ft) | |||
Recognition Distance (Vehicles: 4×1.4m) | 288 m (944.9 ft) | 479 m (1,571.5 ft) | 799 m (2,621.4 ft) | 1,118 m (3,668 ft) | 1,597 m (5,239.5 ft) | |||
Identification Distance (Humans: 1.8×0.5m) | 47 m (154.2 ft) | 78 m (255.9 ft) | 130 m (426.5 ft) | 182 m (597.1 ft) | 260 m (853 ft) | |||
Identification Range (Vehicles: 4×1.4m) | 144 m (472.4 ft) | 240 m (787.4 ft) | 399 m (1,309 ft) | 559 m (1,834 ft) | 799 m (2,621.4 ft) | |||
Note: The table is only for reference and the performance may vary according to different environment. Note: The optimal detection, recognition, and identification distances are calculated according to Johnson’s Criteria. Detection Range: In order to distinguish an object from the background, the object must be covered by 1.5 or more pixels. Recognition Range: In order to classify the object (animal, human, vehicle, etc.), the object must be covered by 6 or more pixels. Identification Range: In order to identify the object and describe it in details, the object must be covered by 12 or more pixels. | ||||||||
Thermal Smart Detection Range Table | ||||||||
Focal Length | 9 mm | 15 mm | 25 mm | 35 mm | 50 mm | |||
VCA Detection Distance (Human: 1.8 × 0.5 m) | 47 m (154.2 ft) | 84 m (275.6 ft) | 145 m (475.7 ft) | 188 m (616.8 ft) | 280 m (918.6 ft) | |||
VCA Detection Distance (Front/Rear of Vehicle: 4×1.5 m) | 110 m (360.9 ft) | 190 m (623.4 ft) | 280 m (918.6 ft) | 380 m (1,246.7 ft) | 450 m (1,476.4 ft) | |||
Temperature Measurement (Object: 1 × 1m) | 150 m (492.1 ft) | 250 m (820.2 ft) | 417 m (1,368.1 ft) | 583 m (1,912.7 ft) | 833 m (2,732.9 ft) | |||
Temperature Measurement (Object: 0.2 × 0.2m) | 30 m (94.4 ft) | 50 m (164 ft) | 83 m (272.3 ft) | 117 m (383.9 ft) | 167 m (547.9 ft) | |||
Fire Detection (Object: 1 × 1m) | 375 m (1,230.3 ft) | 625 m (2,050.5 ft) | 1,042 m (3,418.6 ft) | 1,458 m (4,783.5 ft) | 2,083 m (9,196.2 ft) | |||
Fire Detection (Object: 0.2 × 0.2m) | 75 m (246.1 ft) | 125 m (410.1 ft) | 208 m (682.4 ft) | 292 m (958 ft) | 417 m (1,368.1 ft) | |||
Note: The table is for reference only. The distances within it are subject to actual conditions including atmospheric conditions, target size, the installation site, and more. | ||||||||
Visible DORI Range Table | ||||||||
Lens | 4 mm | 6 mm | 10 to 30 mm | |||||
Detect | 67.6 m (221.8 ft) | 96.6 m (316.9 ft) | 150 to 400 m (492.1 to 1,312.3 ft) | |||||
Observe | 27 m (88.6 ft) | 38.6 m (126.6 ft) | 60 to 160 m (196.9 ft to 524.9 ft) | |||||
Recognize | 13.5 m (44.3 ft) | 19.3 m (63.3 ft) | 30 to 80 m (98.4 to 262.5 ft) | |||||
Identify | 6.8 m (22.3 ft) | 9.7 m (118.4 ft) | 15 to 40 m (49.2 to 131.2 ft) | |||||
Note: DORI (Detect, Observe, Recognize, and Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | ||||||||
