Camera | Thermal | Visible |
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | 1/1.8" STARVIS CMOS |
Resolution | Sensor is 640×512, Image can be scaled up to 1280×1024 | 2592 (H)×1520 (V), 4MP |
Pixel Pitch | 12μm |
|
Spectral Range | 8 to 14μm |
|
NETD | ≤ 40mK |
|
Min. Illumination |
| Color: 0.001 Lux @(F1.5, AGC ON), B/W: 0.0005 Lux (F1.5, AGC ON) |
Shutter Speed |
| 1/5 to 1/20,000s |
Lens Type | Varifocal lens | 37x optical zoom |
Focal Length | 26 to 105 mm | 6.8 to 251 mm |
Max. Aperture | F1.6 | F1.5 |
Focus Control | Motorized focus | Auto/Manual/Semi-automatic |
Field of View (FOV) | H: 16.8° to 4.2°, V: 13.4° to 3.4° | H: 60.7° to 2.33°, V: 36.8° to 1.38° |
IVS |
AI Multi-Target | Human and Vehicle detection | Face / Human / Vehicle detection and capture |
Intelligent Analysis | Intrusion, Single Line Crossing, Double Line Crossing, Loitering, Wrong-Way Detection, Enter Area, Leave Area, Smart Motion Detection Support alarm triggering by specified target types (human and vehicle) | Intrusion, Single Line Crossing, Double Line Crossing, Loitering, Wrong-Way Detection, illegal parking , Smart Motion Detection Support alarm triggering by specified target types (human and vehicle) |
Smoke and Flame Detection |
| Supported |
Fire Spot Detection | Supported |
|
People Counting | Supported | Supported |
Video and Audio |
Stream/Frame Rate | Stream1: 1280×1204, 1280×720, 704×576 @25fps Stream2: D1, CIF @25fps | Stream1: 2592×1520, 2304×1296, 1920×1080, 1280×720 @25/30fps Stream2: D1, VGA, CIF @25/30fps Stream3: VGA, CIF, QVGA @25/30fps |
Bit Rate Control | CBR/VBR | CBR/VBR |
Bit Rate | Stream1: 100 Kbps to 8 Mbps, Stream2: 100 Kbps to 6 Mbps | Stream1: 200 kbps to 12 Mbps Stream2: 100 kbps to 6 Mbps Stream3: 100 kbps to 3 Mbps |
Smart Encoder | Supported | Supported |
Region of Interest | Off/On (8 Zone, Rectangle) | Supported |
Audio Compression | G.711 A-law, G.711 μ-law, RAW_PCM | G.711 A-law, G.711 μ-law, RAW_PCM |
Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |
Image |
Image Setting | Brightness, Contrast, Sharpness | Brightness, Saturation, Contrast, Sharpness |
Mirror | Horizontal / Vertical / Horizontal+Vertical | Horizontal / Vertical / Horizontal+Vertical |
Pseudo-color Setting | Up to 17 colors (White-hot / Black-hot / Rainbow / Iron red / HSV /Bone / Cool / Copper / Fire-hot / Pink / Spring / Summer / Autumn / Winter / Jet / Flame / Rose -Bengal) |
|
FFC Control | Auto / Manual |
|
White Balance |
| Auto / Tungsten / Fluorescent / Daylight / Shadow / Manual |
Day/Night |
| Auto / Day mode / Night mode / Timer |
Noise Reduction | 2D/3D DNR | 2D/3D DNR |
Image Enhancement |
| WDR, HLC, BLC, Defog |
Wide Dynamic Range |
| True WDR |
OSD | Up to 8 OSD | Up to 8 OSD |
Privacy Masking | Supported | Supported |
Illuminator |
| Laser: - Up to 800 m (2,624.7 ft) |
Thermal Function |
Temperature Range | -20°C to 150°C (-4°F to 302°F) |
Accuracy | ±2°C / ±2% |
Temperature Detection | 3 temperature measurement rule types, 20 rules in total, 1 full screen, 19 others (spot, areas, line). |
Temperature Alarm | Temperature difference alarm, Threshold alarm, Temperature rise alarm |
Temperature Display | Display in the lower left corner; follow the cursor display of the highest temperature, lowest temperature or average temperature |
Response Time | ≤ 30ms |
PTZ |
Pan/Tilt Range | Pan: 0° to 360° endless, Tilt: +90° to -90° |
Pan/Tilt Speed | Pan: 0.01° to 60°/s, Tilt: 0.01° to 30°/s |
Wiper | Supported |
Preset Accuracy | ± 0.1° |
Presets | 400 |
Scan | 8 scans |
Patrol | 12 patrols, up to 32 presets per patrol |
Track | 6 tracks |
3D Positioning | Supported |
Speed Setup | Auto/Manual (0-8) |
Power Off Memory | Supported |
Idle Motion | The time can be set (1-240 minutes), and functions such as preset positions, patrols, scans, and tracks can be run. |
Event |
Alarm Triggers | IVS, Temperature anomaly, Motion detection, Alarm Input, Disk alarm, Network alarm, Abnormal sound detection |
Event Actions | Alarm out, Alarm record, SMTP, FTP upload, Audible alarm |
Network |
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPOE, RTSP/RTP/RTCP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, 802.1x, SNMP, Multicast |
Compatible Integration | ONVIF (Profile S/T/G/M), CGI, SDK |
Max Concurrent Streams | 10 channels |
User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user |
Security | IP address filter, HTTPS, Illegal login lock, IEEE 802.1x |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Interface |
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio Interface | 2ch input, 2ch output |
Alarm Interface | 9ch input, 4ch output |
BNC Interface | 1 (CVBS output for visible) |
SD Card Slot | Built-in, up to 256GB |
Reset Button | Built-in |
General |
Web Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English |
Power Supply | 36 VDC |
Power Consumption | Max 150W |
Operating Temperature | -40°C to 60°C (-40°F to 140°F) |
Operating Humidity | Less than 90% RH |
Certifications | CE-EMC - EN 55032, EN IEC 61000-6-3, EN IEC 61000-3-2, EN 61000-3-3, EN 55035, EN 50130-4 FCC 47 CFR Part 15 Subpart B |
Ingress Protection | IP66 |
Material | Metal |
Dimensions | 594 × 350 × 337 mm (23.39 × 13.78 × 13.27 inch) |
Net Weight | ≤ 26.6Kg (58.6lb) |
Thermal DRI Range Table |
Focal Length | 26 to 105 mm |
Detection Distance (Humans: 1.8×0.5m) | 1,083 to 4,375 m (3553.2 to 14,353.7 ft) |
Detection Distance (Vehicles: 4×1.5m) | 3,322 to 13,417 m (10,899 to 44,019 ft) |
Recognition Distance (Humans: 1.8×0.5m) | 271 to 1,094 m (889.1 to 3,589.2 ft) |
Recognition Distance (Vehicles: 4×1.5m) | 831 to 3,354 m (2,726.4 to 11,003.9 ft) |
Identification Distance (Humans: 1.8×0.5m) | 135 to 547 m (442.9 to 1,794.6 ft) |
Identification Range (Vehicles: 4×1.5m) | 415 to 1,677 m (1361.5 to 5502 ft) |
Note: The table is only for reference and the performance may vary according to different environment. Note: The optimal detection, recognition, and identification distances are calculated according to Johnson’s Criteria. Detection Range: In order to distinguish an object from the background, the object must be covered by 1.5 or more pixels. Recognition Range: In order to classify the object (animal, human, vehicle, etc.), the object must be covered by 6 or more pixels. Identification Range: In order to identify the object and describe it in details, the object must be covered by 12 or more pixels. |
Thermal Smart Detection Range Table |
Focal Length | 26 to 105 mm |
VCA Detection Distance (Human: 1.8 × 0.5 m) | Up to 480 m (1,574.8 ft) |
VCA Detection Distance (Front/Rear of Vehicle: 4×1.5 m) | Up to 840 m (2,755.9 ft) |
Temperature Measurement (Object: 0.2 × 0.2m) | 87 to 350 m (285.4 to 1,148.3 ft) |
Fire Detection (Object: 0.2 × 0.2m) | 217 to 875 m (712 to 2,870.7 ft) |
Note: The table is for reference only. The distances within it are subject to actual conditions including atmospheric conditions, target size, the installation site, and more. |
Visible DORI Range Table |
Lens | 6.8 to 251 mm |
Detection | 95 to 3,515 m (311.68 to 11,532.15 ft) |
Observe | 38 to 1,406 m (124.67 to 4,612.86 ft) |
Recognize | 19 to 703 m (62.34 to 2,306.43 ft) |
Identify | 9.5 to 351.5 m (31.17 to 1,153.22 ft) |
Note: DORI (Detect, Observe, Recognize, and Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |