Thermal DRI Range Table | ||||||
Focal Length | 8 mm | 15 mm | 25 mm | 35 mm | 50 mm | |
Detection Distance (Humans: 1.8×0.5m) | 235 m (771.7 ft) | 441 m (1,446.9 ft) | 735 m (2,411.4 ft) | 1,029 m (3,376.0 ft) | 1,471 m (4,826.1 ft) | |
Detection Distance (Vehicles: 4×1.5m) | 722 m (2,368.8 ft) | 1,353 m (4,439 ft) | 2,255 m (7,398.3 ft) | 3,157 m (10,357.6 ft) | 4,510 m (14,796.6 ft) | |
Recognition Distance (Humans: 1.8×0.5m) | 59 m (193.6 ft) | 110 m (360.9 ft) | 184 m (603.7 ft) | 257 m (843.2 ft) | 368 m (1,207.4 ft) | |
Recognition Distance (Vehicles: 4×1.5m) | 180 m (590.6 ft) | 338 m (1,109 ft) | 564 m (1,850.4 ft) | 789 m (2,588.6 ft) | 1,127 m (3,697.5 ft) | |
Identification Distance (Humans: 1.8×0.5m) | (95.1 ft) | 55 m (180.4 ft) | 92 m (301.8 ft) | 129 m (423.2 ft) | 184 m (603.7 ft) | |
Identification Range (Vehicles: 4×1.5m) | 90 m (295.3 ft) | 169 m (554.5 ft) | 282 m (925.2 ft) | 395 m (1,296 ft) | 564 m (1,850.4 ft) | |
Note: The table is only for reference and the performance may vary according to different environment. Note: The optimal detection, recognition, and identification distances are calculated according to Johnson’s Criteria. Detection Range: In order to distinguish an object from the background, the object must be covered by 1.5 or more pixels. Recognition Range: In order to classify the object (animal, human, vehicle, etc.), the object must be covered by 6 or more pixels. Identification Range: In order to identify the object and describe it in details, the object must be covered by 12 or more pixels. | ||||||
Thermal Smart Detection Range Table | ||||||
Focal Length | 8 mm | 15 mm | 25 mm | 35 mm | 50 mm | |
VCA Detection Distance (Human: 1.8 × 0.5 m) | 50 m (164.0 ft) | 92 m (301.8 ft) | 105 m (344.5 ft) | 210 m (689.0 ft) | 284 m (931.8 ft) | |
VCA Detection Distance (Front/Rear of Vehicle: 4×1.5 m) | 100 m (328.1 ft) | 120 m (393.7 ft) | 200 m (656.2 ft) | 350 m (1,148.3 ft) | 450 m (1,476.4 ft) | |
Temperature Measurement (Object: 0.2 × 0.2m) | 19 m (62.3 ft) | 35 m (114.8 ft) | 59 m (193.6 ft) | 82 m (269 ft) | 118 m (616.8 ft) | |
Fire Detection (Object: 0.2 × 0.2m) | 47 m (154.2 ft) | 88 m (288.7 ft) | 147 m (482.3 ft) | 206 m (675.9 ft) | 294 m (964.6 ft) | |
Note: The table is for reference only. The distances within it are subject to actual conditions including atmospheric conditions, target size, the installation site, and more. | ||||||
Visible DORI Range Table | ||||||
Lens | 5.3 to 159 mm | |||||
DORI Distance (Detection) | 104 to 3,120 m (341.2 to 10,236.2 ft) | |||||
DORI Distance (Observe) | 41.6 to 1,248 m (136.5 to 4,094.5 ft) | |||||
DORI Distance (Recognize) | 20.8 to 624 m (68.2 to 2,047.2 ft) | |||||
DORI Distance (Identify) | 10.4 to 312 m (34.1 to 1,023.6 ft) | |||||
Note: DORI (Detect, Observe, Recognize, and Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | ||||||
