Image Sensor | 1/2.8” Progressive Scan CMOS |
Max. Resolution | 5MP, 2592(H) × 1944(V) |
Electronic Shutter | Auto/Manual, 1/5 to 1/20,000s |
Min. illumination | Color: 0.01 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON) |
Day & Night | Auto (ICR) |
Lens | |
Focal Length | 5.3 to 79.5 mm, 15x optical zoom |
Max. Aperture | F1.6 to F2.8 |
Angle of View | H: 58.2° to 4.83°, V: 34° to 2.8° |
Digital Zoom | 16x |
Iris Control | Auto/Manual |
Focus Control | Auto/Manual/Semi-automatic |
DORI | |
DORI Distance (Lens) | 5.3 to 79.5 mm |
DORI Distance (Detection) | 106 to 1,340 m (347.8 to 4,396.3 ft) |
DORI Distance (Observe) | 42.4 to 536 m (139.1 to 1,758.5 ft) |
DORI Distance (Recognize) | 21.2 to 268 m (69.6 to 879.3 ft) |
DORI Distance (Identify) | 10.6 to 134 m (24.8 to 439.6 ft) |
DORI (Detect, Observe, Recognize, and Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. | |
Illuminator | |
Illuminator Type | - |
Illumination Distance | - |
Illumination On/Off Control | - |
Intelligent Analytics | |
Multi-Object Detection | Support face, human, vehicle detection and capture |
Smoke and Flame Detection | Support |
Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way detection, Illegal parking, and Smart motion detection (support the accurate detection of vehicle and human) |
People Counting | Support |
Smart Tracking | Support |
PTZ | |
Pan/Tilt Range | Pan: 0° to 360° endless, Tilt: 0° to +90° (auto-flip) |
Pan Speed | Pan speed: 0.1° to 200°/s, preset speed: 200°/s |
Tilt Speed | Tilt speed: 0.1° to 160°/s, preset speed: 160°/s |
Presets | 300 |
Patrol Scan | |
Power-Off Memory | Support |
3D Positioning | Support |
PTZ Status Display | Support |
Idle Motion | The time can be set (1-240 minutes), and functions such as preset positions, patrols, scans, and tracks can be run. |
Video | |
Streaming Capability | 3 Streams |
Stream/Frame Rate | Stream1: 2592×1944, 2592×1520, 1920×1080, 1280×720 @25/30fps Stream2: D1, VGA, CIF @25/30fps Stream3: VGA, CIF, QVGA @25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Stream1: 200 kbps to 12 Mbps Stream2: 100 kbps to 6 Mbps Stream3: 100 kbps to 3 Mbps |
Smart Encoder | Support |
Region of Interest (ROI) | Support |
Image | |
Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
Scene Setting | Indoor, Outdoor, Mirror |
Exposure Mode | Auto, Manual, Shutter priority, Iris priority |
White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
Day/Night Setting | Auto, Day, Night, Timer |
Noise Reduction | 2D/3D DNR |
Image Enhancement | HLC, BLC, Defog, WDR, Anti-shake |
Privacy Masking | Support 40 zones, mask color configurable |
Event | |
Alarm Triggers | IVS, Motion detection, Network alarm, Disk alarm |
Event Actions | Alarm record, FTP upload, SMTP upload |
Network | |
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast |
Interoperability | ONVIF (Profile S/T/G/M), SDK, CGI |
Max Concurrent Streams | 10 channels |
User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user |
Security | IP address filter, encrypted HTTPS, Illegal login lock, IEEE 802.1x |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Interface | |
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
SD Card Slot | Built-in, up to 1 TB |
Reset Button | Support |
Electrical | |
Power Supply | 12VDC/PoE (IEEE 802.3af) |
Power Consumption | Max. 12 W |
Operating Temperature | -20°C to 50°C (-4°F to 122 °F) |
Operating Humidity | Less than 90% RH |
Ingress Protection | IP66, TVS4000V |
Certifications | CE/FCC |
Casing | Metal |
Dimensions | φ143.5 × 130.6 mm (φ5.65 × 5.14 inch) |
Net Weight | 1.15 Kg (2.54 lb) |
