Thermal DORI Distance | ||||
Lens | 3.5 mm | 7 mm | 10 mm | |
Detection Distance (Humans: 1.8 × 0.5 m) | 146 m (479.0 ft) | 292 m (958.0 ft) | 417 m (1,368.1 ft) | |
Detection Distance (Vehicles: 1.5 × 4 m) | 447 m (1,466.5 ft) | 894 m (2933.1 ft) | 1,278 m (4,192.9 ft) | |
Recognition Distance (Human: 1.8 × 0.5 m) | 36 m (118.1 ft) | 73 m (239.5 ft) | 104 m (341.2 ft) | |
Recognition Distance (Vehicles: 1.5 × 4 m) | 112 m (367.5 ft) | 224 m (734.9 ft) | 319 m (1,046.5 ft) | |
Identification Distance (Human: 1.8×0.5 m) | 18 m (59 ft) | 36 m (118.1 ft) | 52 m (170.6 ft) | |
Identification Distance (Vehicles: 1.5 × 4 m) | 56 m (183.7 ft) | 112 m (367.5 ft) | 160 m (524.9 ft) | |
Note: The table is only for reference and the performance may vary according to different environment. Note: The optimal detection, recognition, and identification distances are calculated according to Johnson’s Criteria. Detection Range: In order to distinguish an object from the background, the object must be covered by 1.5 or more pixels. Recognition Range: In order to classify the object (animal, human, vehicle, etc.), the object must be covered by 6 or more pixels. Identification Range: In order to identify the object and describe it in details, the object must be covered by 12 or more pixels. | ||||
Thermal Smart Detection Range Table | ||||
Lens | 3.5 mm | 7 mm | 10 mm | |
VCA Detection Distance (Human: 1.8 × 0.5 m) | 30 m (98.4 ft) | 60 m (196.9 ft) | 103 m (337.9 ft) | |
VCA Detection Distance (Front/Rear of Vehicle: 1.5 × 4 m) | 35 m (114.8 ft) | 70 m (229.7 ft) | 230 m (754.6 ft) | |
Temperature Measurement (Object: 1 × 1 m) | 58.3 m (191.3 ft) | 116.7 m (382.9 ft) | 166.7 m (546.9 ft) | |
Temperature Measurement (Object: 0.2 × 0.2 m) | 11.7 m (38.4 ft) | 23.3 m (76.4 ft) | 33.3 m (109.3 ft) | |
Fire Detection (Object: 0.2 × 0.2 m) | 29.2 m (95.8 ft) | 58.3 m (191.3 ft) | 83.3 m (273.3 ft) | |
Smoking Detection | 13 m (42.7 ft) | 25 m (82 ft) | 40 m (131.2 ft) | |
Note: The table is for reference only. The distances within it are subject to actual conditions including atmospheric conditions, target size, the installation site, and more. | ||||
Optical DORI Range Table | ||||
Lens | 4 mm | 8 mm | ||
Detect | 85.4 m (280.18 ft) | 150.4 m (493.44 ft) | ||
Observe | 34.2 m (112.20 ft) | 60.2 m (197.51 ft) | ||
Recognize | 17.1 m (56.10 ft) | 30.1 m (98.75 ft) | ||
Identify | 8.5 m(27.89 ft) | 15.0 m (49.21 ft) | ||
Note: DORI (Detect, Observe, Recognize, and Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | ||||
