Camera | ||||
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | 1/1.8" STARVIS CMOS | ||
Max Resolution | Sensor is 640×512, Image can be scaled up to 1280×1024 | 2688 (H)×1520 (V), 4MP | ||
Pixel Pitch | 12μm | N/A | ||
Spectral Range | 8 to 14μm | N/A | ||
NETD | ≤ 20mK | N/A | ||
Shutter Speed | N/A | 1/5 to 1/20,000s | ||
Min Illumination | N/A | Color: 0.001 Lux (F1.6, AGC ON), | ||
Day & Night | N/A | Auto (ICR) | ||
Lens | ||||
Lens Type | Fixed lens | Motorized zoom lens | ||
Focal Length | 25 mm, 50 mm, 75 mm, 100 mm optional | 6.8 to 272 mm, 40x optical zoom | ||
Max. Aperture | F1.0 | F1.63 to F4.94 | ||
Field of View (FOV) | 25 mm, H: 17°, V: 14°; | H: 60.7° to 2.33°, V: 36.8° to 1.38° | ||
Focus Control | Motorized focus | Auto / Manual | ||
Intelligent Analytics | ||||
AI Multi-Target | Supports human / vehicle / ship detection. | Supports face, human, and vehicle detection & capture | ||
Attribute Extraction | N/A | - Human Attributes: Gender, age, glasses, hat, bag, upper clothing color & style, lower clothing color & style, reflective vest. | ||
Intelligent Analysis | Intrusion, smart motion detection, single line crossing, double line crossing, loitering, wrong-way detection, enter area, and leave area. | Intrusion detection, smart motion detection, single line crossing, double line crossing, loitering, wrong-way detection, area people limit, perimeter detection, illegal parking, running detection, fall detection, fight detection. | ||
Smoke and Flame Detection | N/A | Supported | ||
People Counting | Supported | Supported | ||
Smoking Detection | Supported | N/A | ||
Fire Spot Detection | Supported | N/A | ||
Video & Audio | ||||
Resolution | Stream1: 1280×1024, 1280×720, 640×512 Stream2: D1, CIF | Stream1: 2688×1520, 2304×1296, 1920×1080, 1280×720 | ||
Frame Rate | Up to 25fps | Up to 50/60fps | ||
Bit Rate Control | CBR/VBR | CBR/VBR | ||
Bit Rate | Stream1: 100 Kbps to 8 Mbps, | Stream1: 200 kbps to 16 Mbps | ||
Smart Encoding | Supported | Supported | ||
Region of Interest (ROI) | N/A | Supported | ||
Audio Compression | N/A | G.711 A-law, G.711 μ-law, RAW_PCM | ||
Audio Bit Rate | N/A | 64 Kbps (G.711), 128 Kbps (RAW_PCM) | ||
Image | ||||
Image Adjustment | Brightness, Contrast, Sharpness | Brightness, Saturation, Contrast, Sharpness | ||
Scene Mode | Mirror | Indoor, Outdoor, Mirror | ||
Pseudo-color Setting | Up to 17 colors (White-hot / Black-hot / Rainbow / Iron red / HSV /Bone / Cool / Copper / Fire-hot / Pink / Spring / Summer / Autumn / Winter / Jet / Flame / Rose -Bengal) | N/A | ||
FFC Control | Auto / Manual | N/A | ||
Exposure Mode | N/A | Auto / Manual | ||
White Balance | N/A | Auto / Tungsten / Fluorescent / Daylight / Shadow / Manual | ||
Day/Night Setting | N/A | Auto / Day mode / Night mode / Timer | ||
Noise Reduction | 2D/3D DNR | 2D/3D DNR | ||
Image Enhancement | N/A | WDR, HLC, BLC, Defog, Anti-shake | ||
Wide Dynamic Range | N/A | True WDR(120dB) | ||
Privacy Masking | Supported | Supported | ||
Thermal Function | ||||
Temperature Range | -20°C to 150°C (-4°F to 302°F) | |||
Accuracy | ±2°C / ±2% | |||
Temperature Detection | 3 temperature measurement rule types, 20 rules in total, 1 full screen, 19 others (spot, areas, line). | |||
Temperature Alarm | Supports threshold alarm, temperature difference alarm, range alarm, and temperature rise alarm. | |||
Temperature Display | Display in the lower left corner; follow the cursor display of the highest temperature, lowest temperature or average temperature | |||
Response Time | ≤ 30ms | |||
PTZ | ||||
Pan/Tilt Range | Pan: 0° to 360° endless, Tilt: +40° to -75° | |||
Pan Speed | Pan: 0.01° to 60°/s, preset speed: 60°/s | |||
Tilt Speed | Tilt: 0.01° to 30°/s, preset speed: 30°/s | |||
Preset | 400 | |||
Track | 6 tracks | |||
Scan | 8 scans | |||
Tour | 12 tours, up to 32 presets per tour | |||
Power-Off Memory | Supported | |||
3D Positioning | Supported | |||
Idle Motion | The time can be set (1-240 minutes), and functions such as preset positions, patrols, scans, and tracks can be run. | |||
Event | ||||
Alarm Triggers | IVS, Temperature anomaly, Motion detection, Alarm input, Disk alarm, Network alarm, Abnormal sound detection | |||
Event Actions | Alarm output, Alarm record, SMTP, FTP upload, Audible alarm output | |||
Network | ||||
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPOE, RTSP/RTP/RTCP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, 802.1x, SNMP, Multicast | |||
Application Programming Interface | ONVIF (Profile S/T/G/M), CGI, SDK | |||
Max Concurrent Streams | 10 channels | |||
User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user | |||
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge | |||
Security | ||||
OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |||
User Authentication | Digest authentication, Prevent brute-force attack | |||
Network Authentication | IEEE 802.1X (EAP-TLS) | |||
Secure Communication | HTTPS, WSS (WebSocket Secure), SRTP | |||
Access Control | IP-based access control, Auto logout | |||
Data Protect | Encryption credentials | |||
Audit | Access / System / Event Log management | |||
| Supply Chain Security | SBOM | |||
Interface | ||||
Network Interface | RJ-45 Ethernet (10/100BASE-T) | |||
Audio Interface | 1 input, 1 output (visible) | |||
Alarm Interface | 9 inputs, 4 outputs | |||
Control Interface | RS-485 | |||
CVBS Output | 2 BNC outputs (thermal and visible) | |||
SD Card Slot | MicroSD card slot (max. 1 TB) | |||
General | ||||
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English | |||
Power Supply | 36 VDC | |||
Power Consumption | Max 100 W | |||
Operating Temperature | -40°C to 60°C (-40°F to 140°F) | |||
Operating Humidity | ≤ 95% RH (non-condensing) | |||
Ingress Protection | IP66 | |||
Wiper | Supported | |||
Certifications | CE-EMC | |||
Material | Metal | |||
Dimensions | 293 × 420 × 520 mm (11.54 × 17.13 × 20.47 inch) with 25/50/75 mm lens | |||
Net Weight | ≤75mm lens: 26 Kg (57.32 lb) | |||
DORI Distance (EN62676-4 standard) | ||||
Detect | 95 to 5,600 m (311.68 to 18,372.7 ft) | |||
Observe | 38 to 1,520 m (124.67 to 4,986.88 ft) | |||
Recognize | 19 to 760 m (62.34 to 2,493.44 ft) | |||
Identify | 9.5 to 380 m (31.17 to 1,246.72 ft) | |||
Thermal DRI Distance | ||||
Thermal Lens | 25 mm | 50 mm | 75 mm | 100 mm |
Detection (Human: 1.8×0.5 m) | 1,042 m | 2,083 m | 3,125 m | 4,167 m |
Detection (Vehicle: 4×1.5 m) | 3,194 m | 6,389 m | 9,583 m | 12,778 m |
Recognition (Human: 1.8×0.5 m) | 260 m | 521 m | 781 m | 1,042 m |
Recognition (Vehicle: 4×1.5 m) | 799 m | 1,597 m | 2,396 m | 3,194 m |
Identification (Human: 1.8×0.5 m) | 130 m | 260 m | 391 m | 521 m |
Identification (Vehicle: 4×1.5 m) | 399 m | 799 m | 1,198 m | 1,597 m |
Note: | ||||
Thermal Smart Detection | ||||
Lens | 25 mm | 50 mm | 75 mm | 100 mm |
VCA Detection (Human: 1.8×0.5 m) | 280 m | 480 m | 640 m | 892 m |
Temperature Measurement (1 ×1 m) | 417 m | 833 m | 1,250 m | 1,667 m |
Temperature Measurement (0.2×0.2 m) | 83 m | 167 m | 250 m | 333 m |
Fire Detection (1×1 m) | 1,042 m | 2,083 m | 3,125 m | 4,167 m |
Fire Detection (0.2×0.2 m) | 208 m | 417 m | 625 m | 833 m |
| Note: Values are for reference only. Actual detection range may vary with atmospheric conditions, target size, and installation environment. | ||||
