Camera | Thermal | Visible |
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | 1/2.7" CMOS |
Resolution | 256(H) × 192(V) , Image can be scaled up to 704 × 576 | 2560(H) × 1440(V) |
Pixel Pitch | 12μm | N/A |
Spectral Range | 8 to 14μm | N/A |
NETD | ≤ 50mK | N/A |
Min. Illumination | N/A | Color: 0.05Lux @(F1.6, AGC ON), B/W: 0.005Lux @(F1.6, AGC ON), 0Lux with IR |
Shutter Speed | N/A | 1/5 to 1/20,000s |
Lens Type | Fixed | Fixed |
Focal Length | 3.5 mm, 7mm optional | 4 mm, 8 mm optional |
Max. Aperture | F1.0 | F1.6/F2.0 |
Focus Control | Fixed focal | Fixed focal |
Angle of View | 3.5 mm, H: 48°, V: 36° 7 mm, H: 24°, V: 18° | 4 mm, H: 92°, V: 46° 8 mm, H: 40°, V: 20° |
IVS |
AI Multi-Target | Human and vehicle detection | Human and vehicle detection |
Intelligent Analysis | Intrusion, Single Line Crossing, Double Line Crossing, Loitering, Wrong-Way Detection, Enter Area, Leave Area, Smart Motion Detection Support alarm triggering by specified target types (human and vehicle) | Intrusion, Single Line Crossing, Double Line Crossing, Loitering, Wrong-Way Detection, Enter Area, Leave Area, Smart Motion Detection Support alarm triggering by specified target types (human and vehicle) |
Smoking Detection | Supported | N/A |
Smoke and Flame Detection | N/A | Supported |
Fire Spot Detection | Supported | N/A |
People Counting | Supported | Supported |
Video and Audio |
Main Stream | D1 (704×576) @25fps | 2560×1440, 2304×1296, 1920×1080, 1280×720 @25fps |
Sub Stream | D1, CIF, 256×192 @25fps | D1, VGA @25fps |
Bit Rate Control | CBR/VBR | CBR/VBR |
Bit Rate | Main Stream: 100Kbps to 3Mbps, Sub Stream: 100Kbps to 3Mbps | Main Stream: 100Kbps to 12Mbps Sub Stream: 100Kbps to 6Mbps |
Smart Encode | Supported | Supported |
Audio Compression | G.711 A-law, G.711 μ-law, RAW_PCM | G.711 A-law, G.711 μ-law, RAW_PCM |
Image |
Image Setting | Brightness, Contrast, Sharpness | Brightness, Saturation, Contrast, Sharpness |
Mirror | Horizontal / Vertical / Horizontal+Vertical | Horizontal / Vertical / Horizontal+Vertical |
Pseudo-color Setting | Up to 17 colors (White-hot / Black-hot / Rainbow / Iron red / HSV /Bone / Cool / Copper / Fire-hot / Pink / Spring / Summer / Autumn / Winter / Jet / Flame / Rose -Bengal) | N/A |
FFC Control | Auto / Manual | N/A |
Gain Control | N/A | Auto / Manual |
White Balance | N/A | Auto / Tungsten / Fluorescent / Daylight / Shadow |
Day/Night | N/A | Day mode / Night mode / Time |
Noise Reduction | 2D/3D DNR | 2D/3D DNR |
Image Enhancement | N/A | WDR, HLC, BLC |
Wide Dynamic Range | N/A | True WDR 120dB |
OSD | Up to 8 OSD | Up to 8 OSD |
Privacy Masking | Up to 4 areas | Up to 4 areas |
Illuminator | N/A | IR Range: - 4 mm: Up to 35m (114.83 ft.) - 8 mm: Up to 50m (164.04 ft.) |
Thermal Function |
Temperature Range | -20°C to 150°C (-4°F to 302°F) |
Accuracy | ±2°C / ±2% |
Temperature Detection | 3 temperature measurement rule types, 20 rules in total, 1 full screen, 19 others (spot, areas, line). |
Temperature Alarm | Temperature difference alarm, Threshold alarm, Temperature rise alarm |
Temperature Display | Display in the lower left corner; follow the cursor display of the highest temperature, lowest temperature or average temperature |
Image Fusion | Fusion view of thermal view and overlaid details of the optical channel |
Event |
Alarm Triggers | IVS, Temperature anomaly, Motion detection, Alarm Input, Disk alarm, Network alarm, Abnormal sound detection |
Event Actions | Alarm out, Audio alarm, Flashing light alarm, Alarm record, SMTP, FTP upload, Audible alarm |
Network |
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPOE, RTSP/RTP/RTCP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, 802.1x, SNMP, Multicast |
Compatible Integration | ONVIF (Profile S/T/G/M), CGI, SDK |
Max Concurrent Streams | 10 channels |
User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user |
Security | IP address filter, HTTPS, Illegal login lock, IEEE 802.1x |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Interface |
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio Interface | 1ch input, 1ch output |
Built-in Microphone | Supported |
Built-in Speaker | Supported |
Alarm Interface | 1ch input, 1ch output |
RS-485 | 1 |
SD Card Slot | Built-in microSD card slot, up to 512 GB |
Reset Button | Supported |
General |
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English |
Power Supply | 12 VDC / 24 VDC / PoE (802.3af) |
Power Consumption | Max 10W |
Operating Temperature | -40°C to 60°C (-40°F to 140°F) |
Operating Humidity | < 90% RH (non-condensing) |
Certifications | CE-EMC: EN 55032, EN IEC 61000-6-3, EN IEC 61000-3-2, EN 61000-3-3, EN 55035, EN 50130-4 FCC: 47 CFR Part 15 Subpart B |
Ingress Protection | IP66 |
Material | Metal |
Dimensions | φ140 × 117.8 mm (5.51 × 4.64 inch) |
Net Weight | 1.03 Kg (2.27 lb) |
Thermal DORI Distance |
Lens | 3.5 mm | 7 mm |
Detection Distance (Humans: 1.8 × 0.5 m) | 146 m (479.0 ft) | 292 m (958.0 ft) |
Detection Distance (Vehicles: 1.5 × 4 m) | 447 m (1,466.5 ft) | 894 m (2933.1 ft) |
Recognition Distance (Human: 1.8 × 0.5 m) | 36 m (118.1 ft) | 73 m (239.5 ft) |
Recognition Distance (Vehicles: 1.5 × 4 m) | 112 m (367.5 ft) | 224 m (734.9 ft) |
Identification Distance (Human: 1.8×0.5 m) | 18 m (59 ft) | 36 m (118.1 ft) |
Identification Distance (Vehicles: 1.5 × 4 m) | 56 m (183.7 ft) | 112 m (367.5 ft) |
Note: The table is only for reference and the performance may vary according to different environment. Note: The optimal detection, recognition, and identification distances are calculated according to Johnson’s Criteria. Detection Range: In order to distinguish an object from the background, the object must be covered by 1.5 or more pixels. Recognition Range: In order to classify the object (animal, human, vehicle, etc.), the object must be covered by 6 or more pixels. Identification Range: In order to identify the object and describe it in details, the object must be covered by 12 or more pixels. |
Thermal Smart Detection Range Table |
Lens | 3.5 mm | 7 mm |
VCA Detection Distance (Human: 1.8 × 0.5 m) | 30 m (98.4 ft) | 60 m (196.9 ft) |
VCA Detection Distance (Front/Rear of Vehicle: 1.5 × 4 m) | 35 m (114.8 ft) | 70 m (229.7 ft) |
Temperature Measurement (Object: 1 × 1 m) | 58.3 m (191.3 ft) | 116.7 m (382.9 ft) |
Temperature Measurement (Object: 0.2 × 0.2 m) | 11.7 m (38.4 ft) | 23.3 m (76.4 ft) |
Fire Detection (Object: 0.2 × 0.2 m) | 29.2 m (95.8 ft) | 58.3 m (191.3 ft) |
Smoking Detection | 13 m (42.7 ft) | 25 m (82 ft) |
Note: The table is for reference only. The distances within it are subject to actual conditions including atmospheric conditions, target size, the installation site, and more. |
Optical DORI Range Table |
Lens | 4 mm | 8 mm |
Detect | 85.4 m (280.18 ft) | 150.4 m (493.44 ft) |
Observe | 34.2 m (112.20 ft) | 60.2 m (197.51 ft) |
Recognize | 17.1 m (56.10 ft) | 30.1 m (98.75 ft) |
Identify | 8.5 m(27.89 ft) | 15.0 m (49.21 ft) |
Note: DORI (Detect, Observe, Recognize, and Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |